Description
FE33 I1-O | 30 | 33 | 34 | 37 | M80313AM1P (E) | 70 | 1750 | 700 | 1100 | 685 | OPEN TYPE |
FE33 I1-S | 100 | 2100 | 870 | 1165 | 950 | SOUNDPROOF | |||||
FE44 I-O | 40 | 44 | / | / | N45AM1A (M) | 70 | 1750 | 700 | 1100 | 765 | OPEN TYPE |
FE44 I-S | 100 | 2100 | 870 | 1165 | 960 | SOUNDPROOF | |||||
FE55 I1-O | 50 | 55 | 54,4 | 60 | N45AM2 (M) | 70 | 1750 | 700 | 1300 | 810 | OPEN TYPE |
FE55 I1-S | 100 | 2100 | 870 | 1165 | 1010 | SOUNDPROOF | |||||
FE66 I-O | 60 | 66 | 68 | 75 | N45SM1A (M) | 100 | 2100 | 870 | 1300 | 865 | OPEN TYPE |
FE66 I-S | 100 | 2260 | 1000 | 1420 | 1225 | SOUNDPROOF | |||||
FE84 I1-O | 75 | 83 | 75 | 83 | N45SM3 (M) | 100 | 2100 | 900 | 1300 | 955 | OPEN TYPE |
FE84 I1-S | 100 | 2260 | 1000 | 1420 | 1280 | SOUNDPROOF | |||||
FE88 I1-O | 80 | 88 | 96 | 106 | N45SM3 (M) | 100 | 2100 | 900 | 1300 | 945 | OPEN TYPE |
FE88 I1-S | 100 | 2260 | 1000 | 1420 | 1280 | SOUNDPROOF | |||||
FE110 I-O | 100 | 110 | 114 | 125 | N45TM2A (M) | 100 | 2100 | 900 | 1300 | 1060 | OPEN TYPE |
FE110 I-S | 140 | 2850 | 1000 | 1420 | 1525 | SOUNDPROOF | |||||
FE135 I1-O | 120 | 132 | 135 | 148 | N45TM3 (M) | 100 | 2100 | 900 | 1300 | 1135 | OPEN TYPE |
FE135 I1-S | 140 | 2850 | 1000 | 1420 | 1580 | SOUNDPROOF | |||||
FE140 I1-O | 125 | 138 | 150 | 165 | N67SM1 (M) | 125 | 2500 | 1100 | 1400 | 1380 | OPEN TYPE |
FE140 I1-S | 160 | 3000 | 1100 | 1520 | 1720 | SOUNDPROOF | |||||
FE165 I1-O | 150 | 165 | 180 | 198 | N67TM4 (M) | 125 | 2500 | 1000 | 1400 | 1350 | OPEN TYPE |
FE165 I1-S | 170 | 3300 | 1100 | 1770 | 1855 | SOUNDPROOF | |||||
FE176 I1-O | 160 | 176 | / | / | N67TM4 (M) | 125 | 2500 | 1000 | 1400 | 1450 | OPEN TYPE |
FE176 I1-S | 170 | 3300 | 1100 | 1770 | 1870 | SOUNDPROOF | |||||
FE190 I1-O | 170 | 187 | 200 | 220 | N67TM4 (M) | 125 | 2500 | 1000 | 1400 | 1450 | OPEN TYPE |
FE190 I1-S | 170 | 3300 | 1100 | 1770 | 2090 | SOUNDPROOF | |||||
FE220 I1-O | 200 | 220 | / | / | N67TM7 (M) | 140 | 2850 | 1000 | 1500 | 1500 | OPEN TYPE |
FE220 I1-S | 170 | 3300 | 1100 | 1770 | 2100 | SOUNDPROOF | |||||
FE280 I1-O | 250 | 275 | 270 | 297 | N67TE8P (E) |
140 | 2850 | 1000 | 1500 | 1800 | OPEN TYPE |
FE280 I1-S | 170 | 3300 | 1100 | 1770 | 2400 | SOUNDPROOF | |||||
FE330 I1-O | 300 | 330 | 358 | 390 | CURSOR 87 TE4 (E) | 150 | 3000 | 1100 | 1850 | 2550 | OPEN TYPE |
FE330 I1-SB | 200 | 3800 | 1200 | 1940 | 3150 | SOUNDPROOF | |||||
FE385 I-O | 350 | 385 | 385 | 423 | CURSOR 13TE2A (E) |
188 | 3300 | 1100 | 2100 | 2970 | OPEN TYPE |
FE385 I-S | 230 | 3950 | 1300 | 2135 | 3660 | SOUNDPROOF | |||||
FE440 I-O | 400 | 440 | 430 | 472 | CURSOR 13TE3A (E) |
320 | 3400 | 1400 | 2200 | 2900 | OPEN TYPE |
FE440 I-S | 230 | 3950 | 1300 | 2135 | 3700 | SOUNDPROOF | |||||
FE505 I1-O | 450 | 495 | 540 | C13 TE6W (E) | 320 | 3400 | 1400 | 2200 | 3130 | OPEN TYPE | |
FE505 I1-S | 260 | 4500 | 1450 | 2190 | 4340 | SOUNDPROOF | |||||
FE560 I1-O | 500 | 550 | 510 | 565 | C13 TE7W (E | 320 | 3400 | 1400 | 2200 | 3190 | OPEN TYPE |
FE560 I1-S | 260 | 4500 | 1450 | 2190 | 4430 | SOUNDPROOF | |||||
FE610 I1-O | 550 | 605 | 620 | 690 | CR16 TE1W (E) | 340 | 3400 | 1400 | 2200 | 3500 | OPEN TYPE |
FE610 I1-S | 260 | 4500 | 1450 | 2190 | 4700 | SOUNDPROOF | |||||
FE630 I1-O | 570 | 630 | / | / | CR16 TE1W (E) | 340 | 3400 | 1400 | 2200 | 3500 | OPEN TYPE |
FE630 I1-S | 260 | 4500 | 1450 | 2190 | 4700 | SOUNDPROOF | |||||
FE660 I-O | 600 | 660 | / | / | CR16 TE1W (E) | 340 | 3400 | 1400 | 2200 | 3600 | OPEN TYPE |
FE660 I-S | 260 | 4500 | 1450 | 2190 | 4800 | SOUNDPROOF |
Reviews
There are no reviews yet.