Description
FE6 K-O | 5 | 5,5 | 6,3 | 6,9 | KDW 702 (M) | 55 | 1300 | 700 | 1000 | 300 | OPEN TYPE |
FE6 K-SV | 55 | 1300 | 700 | 970 | 370 | SOUNDPROOF VERTICAL OPENING | |||||
FE9 K-O | 8 | 8,8 | 9,6 | 10,6 | KDW 1003 (M) | 55 | 1300 | 700 | 1000 | 320 | OPEN TYPE |
FE9 K-SV | 55 | 1300 | 700 | 970 | 389 | SOUNDPROOF VERTICAL OPENING | |||||
FE11 K-O | 10 | 11 | 12 | 13,2 | KDW 1404 (M) | 55 | 1300 | 700 | 1000 | 340 | OPEN TYPE |
FE11 K-SV | 70 | 1750 | 700 | 1020 | 436 | SOUNDPROOF VERTICAL OPENING | |||||
FE11 K-S | 70 | 1750 | 700 | 1125 | 490 | SOUNDPROOF LATERAL DOOR | |||||
FE18 K-O | 15 | 16,5 | 18 | 20 | KDW 1603 (M) | 60 | 1500 | 700 | 1020 | 395 | OPEN TYPE |
FE18 K-SV | 70 | 1750 | 700 | 1020 | 520 | SOUNDPROOF VERTICAL OPENING | |||||
FE18 K-S | 70 | 1750 | 700 | 1125 | 566 | SOUNDPROOF LATERAL DOOR | |||||
FE22 K-O | 19 | 21 | 22 | 24,2 | LDW 2204 | 60 | 1500 | 700 | 1020 | 580 | OPEN TYPE |
FE22 K-SV | 70 | 1750 | 700 | 1020 | 690 | SOUNDPROOF VERTICAL OPENING | |||||
FE22 K-S | 70 | 1750 | 700 | 1100 | 750 | SOUNDPROOF LATERAL DOOR | |||||
FE22 K-O | 20 | 22 | 22 | 24,2 | KDI1903M (M) | 60 | 1500 | 700 | 1020 | 465 | OPEN TYPE |
FE22 K-SV | 70 | 1750 | 700 | 1020 | 585 | SOUNDPROOF VERTICAL OPENING | |||||
FE22 K-S | 70 | 1750 | 700 | 1125 | 650 | SOUNDPROOF LATERAL DOOR | |||||
ALTERNATORE REG ELETTRONICO – AVR alternator | |||||||||||
FE6 K-OA | 5 | 5,5 | 6,3 | 6,9 | KDW 702 (M) | 55 | 1300 | 700 | 1000 | 300 | OPEN TYPE |
FE6 K-SVA | 55 | 1300 | 700 | 970 | 370 | SOUNDPROOF VERTICAL OPENING | |||||
FE9 K-OA | 8 | 8,8 | 9,6 | 10,6 | KDW 1003 (M) | 55 | 1300 | 700 | 1000 | 330 | OPEN TYPE |
FE9 K-SVA | 55 | 1300 | 700 | 970 | 400 | SOUNDPROOF VERTICAL OPENING | |||||
FE11 K-OA | 10 | 11 | 12 | 13,2 | KDW 1404 (M) | 55 | 1300 | 700 | 1000 | 350 | OPEN TYPE |
FE11 K-SVA | 70 | 1750 | 700 | 1020 | 448 | SOUNDPROOF VERTICAL OPENING | |||||
FE11 K-SA | 70 | 1750 | 700 | 1125 | 500 | SOUNDPROOF LATERAL DOOR | |||||
FE18 K-OA | 15 | 16,5 | 18 | 20 | KDW 1603 (M) | 60 | 1500 | 700 | 1020 | 475 | OPEN TYPE |
FE18 K-SVA | 70 | 1750 | 700 | 1020 | 525 | SOUNDPROOF VERTICAL OPENING | |||||
FE18 K-SA | 70 | 1750 | 700 | 1125 | 570 | SOUNDPROOF LATERAL DOOR | |||||
GP22A/LW | 19 | 21 | 22 | 24,2 | LDW 2204 | 60 | 1500 | 700 | 1020 | 580 | OPEN TYPE |
GP22SH/LW | 70 | 1750 | 700 | 1020 | 690 | SOUNDPROOF VERTICAL OPENING | |||||
GP22S/LW | 70 | 1750 | 700 | 1100 | 750 | SOUNDPROOF LATERAL DOOR | |||||
FE22 K-OA | 20 | 22 | 22 | 24,2 | KDI 1903M (M) | 60 | 1500 | 700 | 1020 | 520 | OPEN TYPE |
FE22 K-SVA | 70 | 1750 | 700 | 1020 | 588 | SOUNDPROOF VERTICAL OPENING | |||||
FE22 K-SA | 70 | 1750 | 700 | 1125 | 630 | SOUNDPROOF LATERAL DOOR | |||||
FE30 K-O | 26 | 28,6 | 30 | 33 | KDI 2504M (M) | 70 | 1750 | 700 | 1020 | 565 | OPEN TYPE |
FE30 K-SV | 70 | 1850 | 700 | 1020 | 705 | SOUNDPROOF VERTICAL OPENING | |||||
FE30 K-S | 100 | 2100 | 870 | 1165 | 810 | SOUNDPROOF LATERAL DOOR | |||||
FE33 K1-O | 30 | 33 | 36 | 39,6 | KDI 2504TM-30 (M) | 70 | 1750 | 700 | 1020 | 640 | OPEN TYPE |
FE33 K1-SV | 70 | 1850 | 700 | 1020 | 700 | SOUNDPROOF VERTICAL OPENING | |||||
FE33 K1-S | 100 | 2100 | 870 | 1165 | 810 | SOUNDPROOF | |||||
FE44 K1-O | 42 | 46 | / | / | KDI 2504TM-40 (M) | 70 | 1750 | 700 | 1020 | 645 | OPEN TYPE |
FE44 K1-SV | 70 | 1850 | 700 | 1020 | 755 | SOUNDPROOF VERTICAL OPENING | |||||
FE44 K1-S | 100 | 2100 | 870 | 1165 | 895 | SOUNDPROOF | |||||
FE66 K1-O | 62 | 68 | / | / | KDI3404TM (M) | 100 | 2100 | 900 | 1300 | 910 | OPEN TYPE |
FE66 K1-S | 100 | 2260 | 1000 | 1420 | 1220 | SOUNDPROOF LATERAL DOOR |
Reviews
There are no reviews yet.